Below are the shortlisted candidates for the three (3) categories Internship interview scheduled for 24th March, 2021 by 11:00am prompt, at National Obstetric Fistula Centre, Abakaliki, Ebonyi State.
SN | NURSING SERVICES CATEGORY |
1 | IKENNA VICTOR ONUMAEGBU |
2 | GINIKA NWABUNDO MBANEFO |
3 | EBERECHI JAMES |
4 | SANDRA ADAUGO ANYANWU |
5 | AGOM EMMANUEL AGOM |
6 | FELICITY CHINENYE NNAMDI |
7 | OZICHI EZEMANU |
8 | BLESSING NKIRUKA ARINZE |
9 | IFEOMA JENNIFER ANAZIA |
10 | DORIS OGOCHUKWU NWAFOR |
11 | CHINOYEREM LILIAN NWAGANGA |
12 | ADAKU VIVIAN OKONKWO |
13 | OGOCHUKWU SYLVIA AWU |
14 | SAMUEL CHUKWUEMEKA IWUANYANWU |
15 | BRIDGET CHIDINMA UMAHI |
16 | CHRISTIAN CHUKWUGOZIE ALIEZE |
17 | CHISOM LUCKY ONYEDIRE |
18 | HONESTA EZINWA UGWU |
19 | OLUCHUKWU GEORGINA EZEOBATA |
20 | MARYJANE CHINONYE DIMEJESI |
21 | UDUAK SYLVESTER EKPENYONG |
22 | CHIDERA SLVALINE OKUH |
23 | LOVETH KENECHUKWU OGBODO |
24 | CHINEDU JOEL NWIBO |
25 | OBOAH TAMARAKEKEYE NOAH |
26 | VIVIAN NNENNA UDEH |
27 | UCHENNA AGBAFOR IVO |
28 | NNABUIKE EMMANUEL NWOKWU |
29 | CHIBUZOR EMMANUEL ANIAKU |
30 | CHIBUZOR EMMANUEL ANIAKU |
31 | JANE CHIDIMMA ILOKA |
32 | SCHOLASTICA UJUNWA NWOKORO |
33 | NELLY-JANE ONYINYECHI ONYEACHOM |
34 | EUNICE NKECHI OFURUM |
35 | EDIDIONG FRIDAY ENANGUDO |
36 | NGOZI CHINAZAM OHA |
37 | EDITH CHIDIEBERE UZEGBU |
38 | AMARACHI MARTHA OBASI NWAZE |
39 | JULIET UZOAMAKA FRANKLIN |
40 | NDUBUISI PETER AWO |
41 | OBIANUJU JUDITH NKEMAKONAM |
42 | ANIEFIOK AKPAN ETOKAKPAN |
43 | AGATHA GINIKA ELOM |
44 | GLORY CHIDIMMA CHIMAOBI |
45 | CYNTHIA IHUNANYA NNADOZIE |
46 | IJEOMA ROSEMARY INEKE |
47 | ROMANUS ONYEDIKACHI NNAJI |
48 | CATHERINE KALU MBA |
49 | NNENNA NWAKA IGWE |
50 | AFEEZ OLUWAGBEMIGA KAREEM A |
51 | FIDELIS OKEREKE ONU |
52 | UGBO CHRISTIAN NJOKU |
53 | CHIDIMMA JOY NDUNWERE |
54 | TOCHUKWU PRAISE AZONYE |
55 | BLESSING EBERE ONYIBA |
56 | ONYINYE PEACE EZEORAH |
57 | GIFT AMARACHI EBERENDU |
58 | CHINYERE PRISCA OGUEKUSI |
59 | CHINENYE HOPE ETOCHUKWU |
60 | ANASTHESIA UGONWANYI OGBONNA |
61 | NGOZI CHINENYENWA ANEKE |
62 | AUGUSTINE OTOMONG NYAH |
63 | FLORENCE NWANCHOR OKOHA |
64 | HELEN CHINENYE EMMANUEL |
65 | LOUISA EBERE ORAJEKWE |
66 | JOY NNEOMA MADU |
67 | NNEOMA ANGELA MAMAH-UGOCHUKWU |
68 | FERDINAND TOCHUKWU EZIRIM |
69 | ANN CHINENYE NWEKE |
70 | DAMARIS ONYINYECHI NWOKU |
71 | NNEOMA PEACE ELENDU |
72 | EJIOFOR HENRY ODUMA |
73 | AGHOGHO GOODNESS AKPOWERIEN |
74 | JOY OKORE NWANKWO |
75 | CHARITY CHIDIEBERE IROANYA |
76 | JULIET CHISOM OKEKE |
77 | CHIAMAKA MARYANN NWOSU |
78 | FERANMI IFUNAYA SUNDAY |
79 | CHINENYE SOMADINA AHIA |
80 | CHINWENDU PHOEBE UBAMADU |
81 | LEKWUWA MANG AGBAI |
82 | IJEOMA KATE IRONUAH |
83 | CHIOMA AZUKA EZECHUKWU |
84 | CHUKWUAGU MARY |
SN | LABORATORY SCIENCES CATEGORY |
1 | CHIAMAKA ABUNDANCE NWAGBARA |
2 | CLEMENT CHUKWUMA NWOSU |
3 | SHALOM ONYINYECHI EZEKWE |
4 | JULIET ONYINYECHI ENEMANNA |
5 | CONSOLETA C NWEKE |
6 | ONYINYECHI AKWARA |
7 | FAITH CHERECHI TITUS |
8 | CHIDINMA PRECIOUS EGBU |
9 | JAMES TOCHUKWU OKECHUKWU |
10 | NGOZI KATRINA ONWUZURUIKE |
11 | FAVOUR CHINONSO NWAIGWE |
12 | PATIENCE EMMANUEL UDOH |
13 | BRIGHT EKONS THOMPSON |
14 | INI-ABASI EMMANUEL UDEME |
15 | PATRICK IFEANYI EZUMEZU |
16 | SEBASTINE AMASIANI |
17 | CHIDINMA BLESSING IFEKANDU |
18 | OLUCHUKWU EBENEZAR OKOYEOCHA |
19 | OMOM ANYIAKAK OBIM |
20 | PIUS OGIDI ADEBE |
21 | JANET AKWAJI USHIE |
22 | OGHENEFEGIRO OHWAHWA |
23 | OGHENEFEJIRO FRANCES ONOKPE |
24 | COLLINS OZIOMA ESUMEH |
25 | RACHEAL NKEM OKPU |
26 | ENDURANCE RUTH DOGUN |
27 | PROMISE OKECHUKWU PATRICK |
28 | PROMISE CHISOM MADU |
29 | EMMANUEL NNANNA NWAFOR |
30 | CHIDERA SAMUEL EZEH |
31 | GIDEON EKPIRI OMABE |
32 | CHARLES NOBLE CHIZARAM |
33 | EVERESTUS ASONYE AKAEME |
34 | CHIBUZOR J ONWE |
35 | FARUK NASIRU ALI |
36 | EMMANUEL USUNOBUN AIBUEKU |
37 | VIRGINIA NCHEKWUBE ORJI |
38 | KODIRICHI UGONWANNE OKOYE |
39 | ONYEKACHI KINGSLEY UGWU |
40 | STEPHANIE NNENNA ODOH |
41 | CHIDUBEM VALENTINE OFODILE |
42 | CHINENYE JANE AMALU |
43 | AGATHA CHIDIEBERE MBAH |
44 | NELSON AMARACHI FERDINAND |
45 | CHIKA FAUSTINA OKAFOR |
46 | CHIDIEBERE DANIEL NDUNELO |
47 | SOPHIA ADAKU NWAKUNNA |
48 | ANNMARIA KELECHI EDOZIEM |
49 | CHIDERA VICTORY AGUGUO |
50 | FAVOUR OGECHI ONYEBUAGU |
51 | CHIKAODI WISDOM SAMUEL |
52 | SUSSAN CHIEBUKA UDUNNA |
53 | CHINAZAEKPERE GLORY AKUBUKWE |
54 | IFEOMA VIVIAN EZEANYIKA |
55 | BERNADETTE UKACHI ONWUDIWE |
56 | MICHAEL CHINEMEREM OKOLI |
57 | JOSEPH ONYEKACHI AKPELU |
58 | STANLEY IZUNNA OKOLI |
59 | MARVIS OGECHI ONONIWU |
60 | CHIOMA PRECIOUS IGWE |
61 | HERITAGE OMASIRICHI JOSHUA |
62 | DANIEL NNANYERE NWACHUKWU |
63 | LILIAN NWAMAKA ODIGBO |
64 | JANE CHIMERE UCHE |
65 | HENRY KELECHI SILAS |
66 | GLORIA NDIDI IHEAKANWA |
67 | CHINAZA ESTHER ACHOGAMONYE |
68 | PEACE UZOCHI UZODIKE |
69 | MARYJANE CHIAMAKA AMAEFULE |
70 | UCHENNA ADAEZE EZEBUIHE |
71 | ANNASTESIA NATACHI NWOSU |
72 | HANDSOME CHIECHEFULAM AMADI |
73 | CHIMAOBI IKENNA IKPA |
74 | MARYANN UGOCHI UBANII |
75 | VIVIAN AKUDO NWOKORO |
76 | IHUOMACHI CHIOMA OSUNKA |
77 | CHISOM EZINNE CHUKWUKERE |
78 | CHARLES UCHE OPARAH |
79 | VALENTINE CHIDOZIE OKWARA |
80 | JUDITH CHINEZE UMEAKUKA |
81 | UCHECHUKWU PRAISE MADUBUIHE |
82 | CHIBUIKE KENNETH NWADIKE |
83 | FINNIAN NNAEBUKA OKWARAOHA |
84 | JOEL UGONNA OKORO |
85 | OGECHI KESIDE IBEKWE |
86 | NNEOMA CHIDINMA OFOEGBU |
87 | JANE NNEOMA EJIKE |
88 | IKENNA JOSIAH NWACHUKWU |
89 | CHUKWUNONSO ELIEZER OKORO |
90 | PRISCA CHINWENDU OKORO |
91 | EMMANUEL MICHAEL IGWE |
92 | ONYEDIKACHI JOHNBOSCO OKORONKWO |
93 | KELECHI WISDOM NWAIBE |
94 | FAVOUR OSILEM |
95 | FAITH AZU LAWSON |
96 | VERONICA KELECHI GEORGE |
97 | CHIMANKPA EPHRAIM WOBODO |
98 | JAYNE UNUNUMA EBEKU |
SN | PHARMACY CATEGORY |
1 | CHIBUZOR JOACHIM OKOLIE |
2 | GLORY CHISOM OGBUIGBO |
3 | OGECHUKWU STEPHANIE IKEBIAGBO |
4 | EMMANUEL UCHECHI ONUH |
5 | CHIDI UBA |
6 | AMOS ONYEBUCHI NDU |
7 | EFE OGHENEMARO ORIAKHI |
8 | REGINA CHINASA OBIAGU |
9 | INNOCENT NESOCHUKWU OBI |
10 | UCHECHUKWU IMMANUELLA UTI |
11 | CHIBUEZE CALEB IKECHUKWU |
12 | SANDRA CHIEMERIE ORJI |
13 | UWEM AUGUSTINE UDOH |
14 | CHUKWUEMEKA CHARLES EGBUJOR |
15 | ERNEST CHINONSO MGBEOKWERE |
16 | CHIOMA SOPHY ONYENAUCHEYA |
17 | JULIUS EJIME OTABOR |
18 | CHIBUZOR MARTINS AMALU |
19 | THANKGOD OGEMDI ORASIBE |
20 | GLORY CHISOM OGBUIGBO |
21 | PEACEMAKER CHINECHELEM OGBOGU |
22 | KIDOCHUKWU FAVOUR ONICHABOR |
23 | FAVOUR NNEKA CHUKWUJI |
24 | UKO BASSEY EYO |
25 | SYLVIA ANURIKA EWUZIE |
26 | ESTHER CHINYERE MBADUGHA |
27 | JOSHUA IFEANYICHUKWU NGBEJUME |
28 | MEBAGHANGBITSE BETTY EYITO |
29 | STANLEY IDJENUWA |
30 | SINEMOBONG OFFIONG OTU |
31 | RUTH CHINENYE ONAH |
32 | EVELYN O NWIBO |
33 | NNAEMEKA JUDE NWANEKEZIE |
34 | KELECHI FRANCIS UZOIGWE |
35 | JOANNE DOOSE GERNAH |
36 | ABASIODIONG AUGUSTINE UWAK |
37 | UWAKMFON UMO ISONG |
38 | MARVELLOUS OLUCHI OPURUM |
39 | CHUKWUDI ENEBELI |
40 | EMEKA ETHELBERT DOUGLAS |
41 | JOHN OLOLADE OLAYIWOLA |
42 | OGHENEOCHUKO PANAMA |
43 | AKPAN ODUDU-ABASI |
44 | ONYINYE PEACE UKATU |
45 | CHARLES CHIBUKE ORIGBO |
46 | SUNDAY NDIFREKE ESSIENUTIN |
47 | AMAKA ANNASTESIA OLUGHU |
48 | EMMANUEL EDET ATADA |
49 | FECHI GIFT MGBOKWERE |
50 | CHIBUIKEM REX ORAEZU |
51 | UGOCHI MARY CLARE UWANDU-UZOMA |
52 | MICHAEL IKECHUKWU IBEH |
53 | BLOSSOM UCHENNA ODIONYENMA |
54 | CHIDINMA CHIEMEKA EGEREONU |
55 | TEMPLE CHIZI ALERU |
56 | HOPE BEABU JAMES |
57 | VANESSA CHIAMAKA |
58 | PEACE LAWRENCE SUNDAY |
59 | CYNTHIA CHIDINMA OCHOKO |
60 | MILDRED IFEOMA MBANUGO |
61 | CHIZITELU ADANNA NWOSU |
62 | MARIA-GORETTI CHIOMA OKPALAUBA |
63 | JUDE AYOMIDE OYAKEMEAGBEGHA |
64 | AMARACHI IJEOMA OKOLI |
65 | MAC-JEFF UGONNA NWAGU |
66 | NZUBECHUKWU OSORACHUKWU OKONKWO |
67 | CYNTHIA ADAKU CHINEDU |
68 | UKEME EMMANUEL UMANAH |
69 | EMEKA JUDE UDEH |
70 | IFEANYI JOHNSON AWAH |
71 | CATHERINE DAVID UDOH |
72 | BLESSING IJEOMA OKOYE |
73 | EJIROGHENE ONOME ONOMAKPOME |
Please ignore any request for payment from anyone as the Management of the Centre cannot ask for such payment. This exercise is completely free.
For further inquiries:
Head of Admin (08035413543)