NATIONAL OBSTETRIC FISTULA CENTRE, ABAKALIKI
FINANCIAL EVALUATION RESULTS 2024
LOT NO | PROJECT TITLE | COMPANY RECOMMENDED | CONTRACT SUM (N) | COMPLETION PERIOD |
---|---|---|---|---|
1 | Construction of Oxygen Plant | Royal Meditech Equipment Nigeria Ltd | 271,804,830.38 | 12 Weeks |
2 | Purchase and Installation of Radiology Equipment and Accessories | SEMED Ltd | 49,997,250.00 | 2 Weeks |
3 | Construction of Walkway | Purebricks Global Nig Ltd | 44,205,957.84 | 12 Weeks |
4 | Purchase and Installation of Theatre Equipment and Accessories | Care Plus Medical Ltd | 44,300,000.00 | 12 Weeks |
5 | Landscaping and Interlocking of Maternity and Intensive Care Unit (ICU) Premises | Durotex Nig Ltd | 32,638,539.94 | 12 Weeks |
6 | Construction of Solar Power for Laboratory and Theatre Department | Durotex Nig Ltd | 206,679,930.00 | 4 Weeks |
Yours Faithfully
Otuonye Chris C.
Head of Procurement
For: Medical Director